Get Well Flowers
Name | Address | Phone |
---|---|---|
Rolling Hills Rehabilitation & Nursing Center | 68222 Commercial Dr Bridgeport, OH. 43912 | (740) 635-4600 |
Belmont Community Health Center | 3000 Guernsey St Bellaire, OH. 43906 | (740) 671-6331 |
Belmont Community Hospital | Po Box 653 Bellaire, OH. 43906 | (740) 671-1200 |
Belmont Community Hospital:emergency Department | 4697 Harrison Street Bellaire, OH. 43906 | (740) 671-1250 |
Belmont Communtiy Hospital Rehabilitation Center | 4697 Harrison St Bellaire, OH. 43906 | (740) 671-1216 |
City Hospital Of Belair | 4697 Harrison St Bellaire, OH. 43906 | (740) 671-0218 |
Country Club Retirement Ctr | 55801 Conno Mara Dr Bellaire, OH. 43906 | (740) 676-2300 |
Hadzima Care Home | 73100 Stock Dr Dillonvale, OH. 43917 | (740) 633-2711 |
Belmont Psychiatric Service | 500 Makey Ave Martins Ferry, OH. 43935 | (740) 635-7792 |
East Ohio Regional Hospital | 90 N 4th St Martins Ferry, OH. 43935 | (740) 633-1100 |
Country Home | 800 5th St Moundsville, WV. 26041 | (304) 845-9670 |
Dora M Allietta Memorial Home | 517 8th St Moundsville, WV. 26041 | (304) 845-1097 |
Mound View Health Care Inc | 2200 Floral St Moundsville, WV. 26041 | (304) 843-1035 |
Reynolds Memorial Hospital Ind | 134 Lafayette Ave Moundsville, WV. 26041 | (304) 845-7921 |
Young's Care Home | 102 Hickory Ave Moundsville, WV. 26041 | (304) 845-5129 |
Young's Care Home | 1205 2nd St Moundsville, WV. 26041 | (304) 845-7694 |
Shadyside Care Ctr | 60583 State Route 7 Shadyside, OH. 43947 | (740) 676-8381 |
Altenheim Home For Aged | 1387 National Rd Wheeling, WV. 26003 | (304) 242-3340 |
Amedisys Home Health Care | 1231 Warwood Ave Wheeling, WV. 26003 | (304) 277-1500 |
Amedisys Hospice Care | 1251 Warwood Ave Wheeling, WV. 26003 | (304) 217-3300 |
Elmhurst-The House-Friendship | 1228 National Rd Wheeling, WV. 26003 | (304) 242-0240 |
Fosterbridge | 2175 National Road Wheeling, WV. 26003 | (304) 242-6242 |
Good Shepherd Nursing Home | 159 Edgington Ln Wheeling, WV. 26003 | (304) 242-1093 |
Hands & Hart Homecare Inc | 2198 National Road Wheeling, WV. 26003 | (304) 242-5000 |
Hillcrest Behavioral Health Services | 2101 Jacob Street Wheeling, WV. 26003 | (304) 234-8517 |
Home For Men | 1700 Warwood Ave Wheeling, WV. 26003 | (304) 277-1911 |
Home Sweet Home Companion | 3711 Wood Street Wheeling, WV. 26003 | (304) 232-1713 |
Intrepid Usa | 2129 National Road Wheeling, WV. 26003 | (304) 242-2498 |
Just Right Home Care | 2197 National Road Wheeling, WV. 26003 | (304) 233-1414 |
Ovhs & E Corp | 2000 Eoff St Wheeling, WV. 26003 | (304) 234-8313 |
Panhandle Support Services | 2175 National Road Wheeling, WV. 26003 | (304) 242-2493 |
Peterson Rehabilitation Hosp | Homestead Ave Wheeling, WV. 26003 | (304) 234-0500 |
Right At Home | 1994 Lumber Ave Wheeling, WV. 26003 | (304) 277-3236 |
Select Home Support | 2175 National Road Wheeling, WV. 26003 | (304) 242-4600 |
Valley Hospice Inc, Wheeling | 308 Mount Saint Joseph Road Wheeling, WV. 26003 | (304) 233-0069 |
Visiting Angels | 76 16th St. Wheeling, WV. 26003 | (304) 214-5550 |
Vna Of Medical Park | 58 16th St Wheeling, WV. 26003 | (304) 243-4663 |
Welty Home For The Aged Inc | 21 Washington Ave Wheeling, WV. 26003 | (304) 242-5233 |
Wheeling Clinic | 58 16th St Wheeling, WV. 26003 | (304) 234-2000 |
Wheeling Continuous Care Ctr | 600 Medical Park Wheeling, WV. 26003 | (304) 243-3800 |
Wheeling Hospital | 1 Medical Park Wheeling, WV. 26003 | (304) 243-3000 |
Rosewood Manor | Po Box 552 Yorkville, OH. 43971 | (740) 859-6496 |
Whether you're under the weather or down in the dumps, Rhodes-Talik Floral LLC. has just the cure! Flowers never fail to lift spirits, and who needs it more than someone who is feeling sick? Let us hand deliver your special get well gift to any local hospital or home. Get well soon gift baskets are also available and can be filled with great snack items for those who need their bed rest. Need to send flowers to a sick loved one out of the area? Give us a call, we can do that too!